
Pearls of Bingo

West Hunter Bingo

Candyland Bingo

Go Goal Bingo

Magic Lamp Bingo

Bingo Adventure

Super Ace

Wild Bounty

Sugar Rush

Fortune Gems

Super Ace Deluxe

Lucky Fortunes

Mini Flush

3 Card Poker

Matka Poker King

Pokdeng

Pool Rummy

Cricket War

Fa Chai Fishing

Monkey King Fishing

Yilufa Fishing

Fierce Fishing

Disco Fishing

Dragon Master

Crazy Time

Speed Baccarat

Marble Race Live

Monopoly Live

Sweet Bonanza

Color Game

Rock, Paper, Scissors

Lucky Color Game

Labubu Mines

Mines 2

Crash Moles

Lucky Tank
Nagaland State Lottery: Dear Morning 1 PM Results
The Nagaland State Lottery is a prominent government-recognized paper lottery in India, offering structured chance-based draws operating daily. Managed under the Directorate of Nagaland State Lotteries, the ecosystem provides transparent prize distribution schedules across three daily draw times, with the Dear Morning series headlining the 1:00 PM slot.
Overview of Nagaland Dear Morning Lottery Schemes
Nagaland’s morning lottery program follows a weekly schedule featuring distinct draw names for each day of the week, all occurring at 1:00 PM:
- Daily Morning Draws: Held every day at 1:00 PM, featuring regional river-themed draw titles—including Dear Ganga, Dear Teesta, Dear Torsa, Dear Padma, Dear Hooghly, Dear Kosia, and Dear Damodar.
- Prize Structure: Across all daily 1:00 PM draws, participants compete for a First Prize jackpot of ₹1 Crore, alongside tier-structured rewards ranging from second to fifth prizes and consolation amounts.
Nagaland State Lottery Results (1:00 PM Dear Morning Draws)
The following tables summarize the winning ticket numbers, prize categories, and payout distributions for recent Big Daddy Game Dear Morning draw results.
Saturday, 10th October 2026 – 1:00 PM (Dear Kosia Saturday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 63B 56525 | ₹1,00,00,000 (₹1 Crore) |
| Consolation Prize | 56525 | ₹1,000 |
| 2nd Prize | 01535, 20529, 27399, 39575, 63695, 85621, 90268, 93431, 97075, 97293 | ₹9,000 |
| 3rd Prize | 0354, 0700, 1130, 3224, 5241, 7693, 8368, 9515, 9795, 9989 | ₹450 |
| 4th Prize | 1730, 2510, 3170, 3666, 4150, 4375, 7707, 8539, 8989, 9209 | ₹250 |
| 5th Prize | 0009, 0166, 0245, 0338, 0345, 0350, 0442, 0641, 0659, 0678, 0738, 1166, 1239, 1306, 1357, 1404, 1504, 1636, 1688, 1760, 1857, 1869, 1952, 1959, 1992, 2018, 2044, 2056, 2186, 2246, 2279, 2320, 2324, 2597, 2613, 2650, 2783, 2876, 2966, 3106, 3137, 3178, 3508, 3516, 3638, 3651, 3761, 3801, 3901, 3938, 3963, 4133, 4172, 4201, 4296, 4302, 4349, 4444, 4519, 4547, 4849, 5137, 5139, 5147, 5169, 5214, 5489, 5731, 5860, 5905, 6222, 6309, 6345, 6435, 6532, 6538, 6853, 7100, 7244, 7324, 7336, 7389, 7648, 7832, 8192, 8267, 8346, 8360, 8767, 9066, 9082, 9448, 9459, 9524, 9644, 9880, 9882, 9965, 9983, 9994 | ₹120 |
Friday, 9th October 2026 – 1:00 PM (Dear Victory Friday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 74D 06139 | ₹1 Crore |
| Consolation Prize | 06139 | ₹1,000 |
| 2nd Prize | 13508, 18216, 22366, 54848, 62875, 70291, 79711, 85919, 88782, 99244 | ₹9,000 |
| 3rd Prize | 0413, 0896, 2717, 4179, 4202, 5333, 6349, 7816, 9196, 9469 | ₹450 |
| 4th Prize | 1994, 2002, 3627, 5714, 6830, 7032, 7731, 8138, 8540, 8680 | ₹250 |
| 5th Prize | 0081, 0127, 0229, 0458, 0510, 0535, 0655, 0703, 0869, 0872, 0972, 1012, 1047, 1236, 1243, 1245, 1589, 1666, 1760, 1843, 2005, 2185, 2278, 2448, 2489, 2501, 2571, 2753, 2929, 2972, 3110, 3277, 3399, 3499, 3708, 3755, 3761, 3820, 3928, 3997, 4375, 4397, 4438, 4547, 4622, 4691, 4722, 4899, 4965, 4978, 4999, 5055, 5098, 5116, 5165, 5195, 5218, 5227, 5360, 5384, 5605, 5652, 5728, 5756, 5928, 5950, 6110, 6200, 6210, 6221, 6247, 6665, 6713, 6720, 6924, 6959, 7063, 7710, 7819, 7899, 7905, 7941, 8247, 8670, 8688, 8804, 8992, 9021, 9226, 9232, 9274, 9323, 9377, 9547, 9575, 9634, 9650, 9702, 9707, 9930 | ₹120 |
Thursday, 8th October 2026 – 1:00 PM (Dear Spark Thursday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 53K 43097 | ₹1 Crore |
| Consolation Prize | 43097 | ₹1,000 |
| 2nd Prize | 20239, 57962, 62665, 64458, 69376, 88739, 89545, 91637, 92050, 92256 | ₹9,000 |
| 3rd Prize | 0865, 1120, 1838, 1948, 3055, 4080, 6062, 8206, 8850, 9326 | ₹450 |
| 4th Prize | 0160, 3890, 4357, 4484, 5119, 5430, 6817, 7923, 8471, 9662 | ₹250 |
| 5th Prize | 0060, 0083, 0124, 0162, 0310, 0460, 0596, 0606, 0618, 0639, 0860, 0880, 0956, 1368, 1753, 1758, 1881, 1957, 2030, 2103, 2118, 2143, 2336, 2425, 2503, 2555, 2743, 2749, 2874, 3058, 3064, 3106, 3119, 3362, 3453, 3485, 3533, 3932, 3999, 4103, 4121, 4610, 4704, 4846, 4914, 4917, 5105, 5164, 5439, 5467, 5515, 5611, 5848, 5912, 5917, 5997, 6027, 6075, 6095, 6160, 6202, 6462, 6470, 6497, 6762, 6794, 6928, 7007, 7044, 7055, 7105, 7234, 7372, 7377, 7459, 7599, 7666, 7994, 8380, 8387, 8488, 8490, 8818, 8923, 8945, 9053, 9193, 9199, 9251, 9296, 9362, 9368, 9417, 9453, 9467, 9515, 9565, 9600, 9843, 9876 | ₹120 |
Wednesday, 7th October 2026 – 1:00 PM (Dear Spark Wednesday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 72H 22178 | ₹1 Crore |
| Consolation Prize | 22178 | ₹1,000 |
| 2nd Prize | 02958, 09852, 10019, 20747, 41560, 52399, 57903, 60792, 61617, 74000 | ₹9,000 |
| 3rd Prize | 0186, 2771, 4401, 5200, 6122, 7323, 8707, 9093, 9941, 9992 | ₹450 |
| 4th Prize | 1700, 2972, 5016, 5590, 5939, 6319, 6592, 6920, 9120, 9239 | ₹250 |
| 5th Prize | 0020, 0068, 0080, 0118, 0187, 0215, 0716, 0766, 0843, 0902, 1040, 1139, 1236, 1254, 1448, 1738, 1758, 1789, 1808, 1921, 2004, 2014, 2099, 2257, 2320, 2369, 2450, 2560, 2602, 3133, 3143, 3215, 3275, 3278, 3340, 3393, 3411, 3416, 3417, 3539, 3710, 3761, 3883, 3981, 4209, 4398, 4489, 4614, 4625, 4651, 5637, 5673, 5807, 5860, 5909, 5956, 5980, 6078, 6136, 6385, 6437, 6470, 6564, 6585, 6685, 6828, 6870, 7126, 7162, 7261, 7265, 7312, 7480, 7496, 7623, 7627, 7674, 7822, 7839, 8065, 8084, 8204, 8235, 8247, 8262, 8338, 8475, 8569, 8880, 8907, 9057, 9331, 9338, 9632, 9777, 9781, 9799, 9860, 9889, 9893 | ₹120 |
Tuesday, 6th October 2026 – 1:00 PM (Dear Shine Tuesday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 97B 05291 | ₹1 Crore |
| Consolation Prize | 05291 | ₹1,000 |
| 2nd Prize | 11960, 41872, 42225, 42867, 50220, 50271, 61245, 62805, 77777, 79727 | ₹9,000 |
| 3rd Prize | 2343, 3263, 3922, 4389, 5046, 5081, 8494, 8898, 9182, 9452 | ₹450 |
| 4th Prize | 0605, 2589, 2843, 3278, 4490, 5318, 6107, 6259, 8687, 9362 | ₹250 |
| 5th Prize | 0003, 0348, 0411, 0505, 0714, 0719, 0854, 1020, 1070, 1116, 1247, 1418, 1568, 1952, 2012, 2311, 2604, 2647, 2673, 2702, 2717, 2744, 3026, 3076, 3077, 3129, 3224, 3262, 3333, 3357, 3620, 3645, 3698, 3711, 3745, 3819, 3850, 4268, 4285, 4517, 4542, 4624, 4686, 4845, 4877, 4897, 4999, 5003, 5481, 5553, 5604, 5660, 5821, 5833, 6012, 6087, 6219, 6526, 6871, 6916, 6933, 6939, 6984, 6997, 7000, 7027, 7047, 7074, 7084, 7141, 7143, 7194, 7289, 7301, 7429, 7457, 7489, 7602, 7752, 7909, 8132, 8189, 8228, 8364, 8455, 8539, 8581, 8592, 8609, 8775, 8953, 9063, 9073, 9563, 9603, 9644, 9702, 9712, 9889, 9960 | ₹120 |
Monday, 5th October 2026 – 1:00 PM (Dear Rise Monday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 61J 38736 | ₹1 Crore |
| Consolation Prize | 38736 | ₹1,000 |
| 2nd Prize | 03043, 16029, 24789, 25601, 54211, 58100, 74613, 75151, 78633, 87869 | ₹9,000 |
| 3rd Prize | 0073, 0386, 1122, 3512, 6419, 6518, 6652, 7475, 8009, 8962 | ₹450 |
| 4th Prize | 0101, 1722, 2875, 5373, 6327, 6756, 6782, 8114, 8233, 9190 | ₹250 |
| 5th Prize | 0013, 0044, 0203, 0391, 0448, 0521, 0825, 0927, 1010, 1050, 1097, 1108, 1200, 1207, 1359, 1369, 1501, 1572, 1597, 1608, 1693, 1749, 2066, 2160, 2276, 2341, 2422, 2485, 2502, 2517, 2524, 2614, 2636, 2913, 2919, 3029, 3031, 3096, 3117, 3158, 3178, 3239, 3433, 3611, 3847, 3858, 3898, 3912, 4004, 4083, 4163, 4192, 4242, 4508, 4536, 4626, 4849, 4874, 4958, 5198, 5223, 5352, 5377, 5466, 5481, 5551, 5719, 5776, 5804, 5814, 5853, 5900, 6024, 6117, 6206, 6434, 6700, 6868, 7120, 7200, 7225, 7470, 7513, 7570, 7625, 7719, 7811, 8402, 8427, 8538, 8543, 8635, 8689, 8763, 9182, 9480, 9486, 9698, 9954, 9973 | ₹120 |
SUNDAY, 4th October 2026 – 1:00 PM (DEAR WISH SUNDAY)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 46A 59993 | ₹1 Crore |
| Consolation Prize | 59993 | ₹1,000/- |
| 2nd Prize | 13854, 19059, 34482, 40077, 46856, 55477, 68122, 72272, 78373, 79088 | ₹9,000/- |
| 3rd Prize | 2412, 2792, 3288, 4621, 5600, 5859, 6718, 7222, 7441, 8393 | ₹450/- |
| 4th Prize | 0231, 2551, 5509, 5716, 7467, 7720, 8884, 9051, 9403, 9682 | ₹250/- |
| 5th Prize | 0068, 0076, 0211, 0312, 0314, 0521, 0571, 0593, 0630, 0722, 0729, 0738, 0753, 0806, 0810, 0890, 0896, 1039, 1438, 1574, 1848, 1888, 1903, 1931, 2166, 2196, 2683, 2693, 2731, 2779, 2793, 2829, 2906, 3074, 3242, 3263, 3634, 3897, 3966, 4046, 4055, 4248, 4275, 4320, 4403, 4524, 4651, 4717, 4829, 4993, 5000, 5089, 5152, 5224, 5390, 5461, 5508, 5579, 5613, 5795, 5993, 6018, 6040, 6158, 6178, 6243, 6293, 6458, 6472, 6909, 6964, 7052, 7078, 7269, 7310, 7486, 7553, 7583, 7706, 7733, 7776, 7790, 7932, 8100, 8354, 8547, 8707, 8749, 8835, 8969, 9182, 9205, 9321, 9368, 9429, 9453, 9640, 9741, 9850, 9869, ACT 2025 | ₹120/- |
SATURDAY, 3rd October 2026 – 1:00 PM (DEAR VISION SATURDAY)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 61L 49511 | ₹1 Crore |
| Consolation Prize | 49511 | ₹1,000/- |
| 2nd Prize | 12663, 18824, 25166, 44045, 52183, 68221, 80554, 83841, 89762, 90867 | ₹9,000/- |
| 3rd Prize | 1638, 2511, 2694, 3082, 3160, 5419, 5815, 5933, 7528, 8494 | ₹450/- |
| 4th Prize | 0755, 1018, 4247, 5679, 6162, 6852, 7575, 7619, 8945, 9200 | ₹250/- |
| 5th Prize | 0100, 0199, 0379, 0429, 0481, 0526, 0577, 0637, 0676, 0788, 0822, 0843, 0876, 0890, 0905, 0928, 1010, 1103, 1203, 1323, 1330, 1362, 1381, 1552, 1589, 1628, 1747, 1817, 1888, 2273, 2342, 2476, 2558, 2585, 2664, 2772, 3014, 3050, 3073, 3175, 3359, 3536, 3559, 3681, 3713, 3786, 3850, 4142, 4197, 4241, 4291, 4352, 4429, 4458, 4701, 4735, 4797, 4862, 4865, 4886, 5206, 5232, 5313, 5331, 5377, 5513, 5540, 5805, 5811, 5857, 5865, 5944, 6066, 6167, 6333, 6367, 6678, 6869, 7146, 7267, 7394, 7431, 7516, 7820, 7887, 8090, 8104, 8380, 8387, 8388, 8438, 8568, 8639, 8693, 8804, 9229, 9537, 9547, 9705, 9906, ACT 2025 | ₹120/- |
Thursday, 1st October 2026 – 1:00 PM (Dear Padma / Dear Star Thursday)
| Rank | Winning Ticket Numbers | Prize Amount |
| 1st Prize | 62H 90317 | ₹1 Crore |
| Consolation Prize | 90317 | ₹1,000/- |
| 2nd Prize | 06451, 13320, 15599, 41822, 42488, 43825, 55915, 78854, 92807, 99610 | ₹9,000/- |
| 3rd Prize | 1422, 2203, 2447, 4732, 5243, 5260, 5377, 5678, 6055, 6648 | ₹450/- |
| 4th Prize | 0592, 1800, 2594, 2840, 3415, 4352, 5909, 6491, 7348, 9037 | ₹250/- |
| 5th Prize | 0012, 0036, 0162, 0395, 0419, 0449, 0457, 0618, 0683, 0716, 0856, 1279, 1282, 1469, 1490, 1676, 1680, 1686, 1869, 1893, 1941, 1974, 2216, 2410, 2484, 2761, 2779, 2877, 2944, 2953, 3122, 3577, 3627, 3638, 3888, 4126, 4236, 4492, 4561, 4598, 4599, 4728, 4769, 4875, 4962, 5059, 5127, 5145, 5206, 5524, 5576, 5641, 5868, 5979, 6088, 6273, 6275, 6289, 6309, 6528, 6549, 6607, 6769, 6774, 7095, 7204, 7277, 7327, 7455, 7462, 7502, 7616, 7703, 7894, 7931, 7935, 7964, 8025, 8053, 8438, 8536, 8557, 8559, 8620, 8729, 8756, 8884, 8937, 8980, 9028, 9208, 9233, 9245, 9285, 9307, 9308, 9533, 9616, 9762, 9815 | ₹120/- |
Wednesday, 30th September 2026 – 1:00 PM (Dear Torsa / Dear Spark Wednesday)
| Rank | Winning Ticket Numbers | Prize Amount |
| 1st Prize | 69B 54197 | ₹1 Crore |
| Consolation Prize | 54197 | ₹1,000/- |
| 2nd Prize | 04968, 10896, 33978, 49889, 58183, 66393, 67055, 75289, 75936, 93896 | ₹9,000/- |
| 3rd Prize | 0874, 0954, 1243, 1267, 3279, 4162, 5789, 7034, 7227, 8565 | ₹450/- |
| 4th Prize | 0228, 3011, 3258, 3669, 4752, 6026, 6043, 6961, 7586, 9048 | ₹250/- |
| 5th Prize | 0131, 0212, 0347, 0361, 0372, 0553, 0590, 0677, 0799, 0941, 1162, 1232, 1280, 1384, 1437, 1562, 1567, 1592, 1833, 1850, 1884, 1956, 1961, 2040, 2079, 2211, 2243, 2489, 2620, 2742, 2817, 2848, 2887, 3054, 3055, 3117, 3288, 3432, 3453, 3721, 3958, 4089, 4213, 4261, 4287, 4390, 4426, 4454, 4617, 4673, 4677, 4889, 4916, 5073, 5211, 5329, 5357, 5448, 5607, 5612, 5747, 5831, 5836, 5881, 6068, 6073, 6095, 6099, 6449, 6582, 6660, 6834, 6967, 7095, 7138, 7161, 7339, 7403, 7477, 7478, 7575, 7678, 7731, 8259, 8302, 8419, 8442, 8493, 8566, 8652, 8683, 8907, 9201, 9259, 9408, 9448, 9540, 9650, 9759, 9953 | ₹120/- |
Tuesday, 29th September 2026 – 1:00 PM (Dear Teesta / Dear Shine Tuesday)
| Rank | Winning Ticket Numbers | Prize Amount |
| 1st Prize | 57K 11160 | ₹1 Crore |
| Consolation Prize | 11160 | ₹1,000/- |
| 2nd Prize | 25431, 28477, 33907, 43948, 55262, 67723, 72590, 87350, 95084, 98097 | ₹9,000/- |
| 3rd Prize | 0907, 0946, 3903, 5534, 5679, 5867, 6005, 6234, 7980, 9016 | ₹450/- |
| 4th Prize | 0027, 1229, 1708, 2317, 2756, 3071, 3160, 5612, 6685, 7808 | ₹250/- |
| 5th Prize | 0127, 0144, 0155, 0209, 0282, 0313, 0317, 0321, 0497, 0536, 0668, 0725, 0802, 1071, 1109, 1231, 1267, 1398, 1534, 1627, 1893, 2079, 2260, 2298, 2343, 2543, 2577, 2650, 2772, 2819, 2907, 2922, 3024, 3035, 3073, 3276, 3329, 3357, 3482, 3582, 3668, 3852, 4048, 4168, 4198, 4258, 4292, 4396, 4553, 4693, 4752, 4964, 4983, 5103, 5141, 5151, 5227, 5269, 5285, 5388, 5884, 5887, 6002, 6272, 6318, 6439, 6518, 6519, 6690, 6815, 6938, 6942, 7167, 7322, 7578, 7596, 7822, 7866, 7896, 8080, 8120, 8135, 8136, 8323, 8728, 8730, 8802, 9033, 9131, 9212, 9229, 9315, 9382, 9391, 9486, 9552, 9682, 9720, 9747, 9776 | ₹120/- |
Monday, 28th September 2026 – 1:00 PM (Dear Ganga Monday)
| Rank | Winning Ticket Numbers | Prize Amount |
| 1st Prize | 66B 02649 | ₹1 Crore |
| Consolation Prize | 02649 | ₹1,000/- |
| 2nd Prize | 01434, 11571, 15704, 19924, 30933, 31389, 41522, 68887, 69535, 86479 | ₹9,000/- |
| 3rd Prize | 0417, 0773, 1188, 1734, 2748, 4024, 5320, 6003, 7290, 8203 | ₹450/- |
| 4th Prize | 0636, 1691, 5041, 5498, 6004, 6919, 6993, 7250, 8426, 9758 | ₹250/- |
| 5th Prize | 0146, 0172, 0199, 0465, 0472, 0540, 0623, 0637, 0780, 0818, 0965, 1039, 1241, 1311, 1364, 1475, 1648, 1741, 1761, 1762, 1782, 1815, 1854, 1859, 1891, 2041, 2171, 2225, 2279, 2392, 2540, 2768, 2790, 2976, 3021, 3061, 3159, 3506, 3625, 3650, 3759, 3980, 3988, 4076, 4097, 4439, 4515, 4543, 4632, 4687, 4828, 4974, 4982, 5021, 5195, 5356, 5376, 5574, 5639, 5719, 5856, 5909, 5915, 5943, 5998, 6076, 6152, 6181, 6555, 6638, 6735, 6850, 6861, 7243, 7347, 7359, 7467, 7757, 7916, 7945, 8458, 8469, 8545, 8731, 8806, 8997, 9029, 9167, 9170, 9190, 9208, 9251, 9287, 9324, 9361, 9436, 9606, 9800, 9875, 9896 | ₹120/- |
Nagaland Dear Morning Weekly Schedule
The daily 1:00 PM draws follow a structured weekly rotation:
| Day | Dear Morning Lottery Name |
| Monday | Dear Ganga Morning |
| Tuesday | Dear Teesta Morning |
| Wednesday | Dear Torsa Morning |
| Thursday | Dear Padma Morning |
| Friday | Dear Hooghly Morning |
| Saturday | Dear Kosia Morning |
| Sunday | Dear Damodar Morning |
How to Claim Nagaland Lottery Prizes
Winners must follow verification and claim procedures outlined by the Directorate of Nagaland State Lotteries:
- Official Verification: Verify ticket numbers against the official Nagaland Government Gazette publication.
- Prizes up to ₹10,000: Can be claimed directly through registered lottery vendors or local authorized agents.
- Prizes above ₹10,000: Submit a claim to the Nodal Office / Directorate of Nagaland State Lotteries with:
- Original physical ticket signed on the reverse.
- Government-issued photo identification (Aadhaar, PAN Card, or Passport).
- Completed claim form, passport photos, and verified bank account credentials.