
Pearls of Bingo

West Hunter Bingo

Candyland Bingo

Go Goal Bingo

Magic Lamp Bingo

Bingo Adventure

Super Ace

Wild Bounty

Sugar Rush

Fortune Gems

Super Ace Deluxe

Lucky Fortunes

Mini Flush

3 Card Poker

Matka Poker King

Pokdeng

Pool Rummy

Cricket War

Fa Chai Fishing

Monkey King Fishing

Yilufa Fishing

Fierce Fishing

Disco Fishing

Dragon Master

Crazy Time

Speed Baccarat

Marble Race Live

Monopoly Live

Sweet Bonanza

Color Game

Rock, Paper, Scissors

Lucky Color Game

Labubu Mines

Mines 2

Crash Moles

Lucky Tank
Nagaland State Lottery: Dear Evening 8 PM Result
The Nagaland State Lottery is one of India’s most popular government-recognized paper lotteries, offering legal daily and seasonal chance-based draws. Established under the administration of the Directorate of Nagaland State Lotteries, the system provides players with structured wagering options, held three times daily, including the flagship 8:00 PM Dear Evening series.
Overview of Nagaland Lottery Schemes
Nagaland’s lottery system operates on a fixed weekly schedule featuring three daily draws at 1:00 PM (Morning), 6:00 PM (Day), and 8:00 PM (Evening):
- Daily Evening Weekly Draws: Held every night at 8:00 PM, featuring themed draws named after birds—such as Dear Flamingo, Dear Parrot, Dear Eagle, Dear Falcon, Dear Vulture, Dear Ostrich, and Dear Hawk—alongside daily draw titles like Dear Dream and Dear Destiny.
- Prize Structure: Across all daily 8:00 PM draws, players compete for a grand First Prize jackpot of ₹1 Crore, alongside generous tiered payouts ranging from second to fifth prizes and consolation awards.
Nagaland State Lottery Results (8:00 PM Dear Evening Draws)
The following tables summarize the winning ticket numbers, prize ranks, and jackpot payout amounts sourced from recent Big Daddy Game Dear Evening draw results.
Friday, 9th October 2026 – 8:00 PM (Dear Horizon Friday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 71D 18217 | ₹1,00,00,000 (₹1 Crore) |
| Consolation Prize | 18217 | ₹1,000 |
| 2nd Prize | 14290, 21109, 33839, 37559, 42898, 44086, 59436, 85982, 88176, 94388 | ₹9,000 |
| 3rd Prize | 0044, 3395, 3750, 4585, 5703, 6218, 6569, 8187, 8439, 8965 | ₹450 |
| 4th Prize | 0132, 1904, 4937, 4990, 5738, 7007, 7377, 8779, 9049, 9826 | ₹250 |
| 5th Prize | 0009, 0032, 0518, 0642, 0643, 0743, 0886, 0915, 1457, 1569, 1608, 1631, 1713, 1765, 1818, 1824, 1833, 1881, 1883, 1915, 1941, 2095, 2198, 2442, 2627, 2744, 2831, 3071, 3094, 3238, 3243, 3523, 3526, 3537, 3739, 3781, 3910, 4205, 4307, 4329, 4408, 4797, 4994, 5009, 5069, 5110, 5128, 5259, 5395, 5415, 5478, 5483, 5637, 5682, 5716, 5765, 5787, 5833, 5935, 6173, 6188, 6225, 6280, 6332, 6336, 6381, 6757, 6850, 6963, 7371, 7438, 7444, 7481, 7484, 7560, 7604, 7705, 7772, 7802, 7904, 7917, 7933, 8012, 8574, 8798, 8986, 9023, 9095, 9208, 9210, 9212, 9302, 9360, 9531, 9623, 9708, 9768, 9774, 9816, 9897 | ₹120 |
Thursday, 8th October 2026 – 8:00 PM (Dear Fame Thursday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 99K 38644 | ₹1 Crore |
| Consolation Prize | 38644 | ₹1,000 |
| 2nd Prize | 01722, 30261, 35599, 38951, 48477, 70059, 71544, 79480, 79864, 95254 | ₹9,000 |
| 3rd Prize | 1372, 1587, 2885, 3618, 5821, 6001, 6041, 6069, 6327, 8508 | ₹450 |
| 4th Prize | 0129, 0149, 0198, 0444, 0762, 1279, 1953, 2506, 8455, 9564 | ₹250 |
| 5th Prize | 0014, 0036, 0057, 0076, 0217, 0294, 0449, 0540, 0926, 1049, 1131, 1148, 1165, 1358, 1368, 1386, 1388, 1394, 1660, 1960, 1967, 2394, 2559, 2629, 2634, 2825, 2876, 3124, 3140, 3147, 3296, 3562, 3612, 3774, 3855, 3973, 4005, 4150, 4308, 4377, 4418, 4684, 4783, 4847, 4889, 4950, 4952, 4996, 5030, 5206, 5363, 5465, 5564, 5620, 5851, 6055, 6170, 6197, 6524, 6535, 6568, 6660, 6674, 6698, 6733, 6736, 6847, 6917, 7142, 7148, 7149, 7152, 7323, 7456, 7629, 7750, 7873, 7950, 7964, 8043, 8296, 8317, 8320, 8740, 8883, 8924, 9006, 9019, 9106, 9137, 9159, 9192, 9614, 9707, 9729, 9736, 9770, 9833, 9913, 9972 | ₹120 |
Wednesday, 7th October 2026 – 8:00 PM (Dear Dream Wednesday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 59E 07863 | ₹1 Crore |
| Consolation Prize | 07863 | ₹1,000 |
| 2nd Prize | 00914, 12594, 25580, 33915, 41559, 47930, 81855, 83681, 91437, 96690 | ₹9,000 |
| 3rd Prize | 2237, 3863, 4733, 4763, 5043, 5510, 6523, 7538, 9015, 9605 | ₹450 |
| 4th Prize | 0787, 1161, 1166, 1424, 2962, 5466, 5760, 7459, 8488, 8567 | ₹250 |
| 5th Prize | 0195, 0297, 0361, 0560, 0780, 1107, 1206, 1217, 1303, 1405, 1558, 1806, 1902, 2070, 2199, 2241, 2268, 2666, 2805, 2900, 2988, 3131, 3201, 3268, 3407, 3433, 3513, 3535, 3556, 3640, 3836, 3975, 4053, 4117, 4152, 4272, 4299, 4325, 4464, 4501, 4702, 5048, 5068, 5448, 5484, 5488, 5555, 5566, 5676, 5932, 6078, 6152, 6162, 6191, 6348, 6375, 6427, 6616, 6640, 6864, 6950, 6969, 6985, 7038, 7042, 7194, 7215, 7267, 7291, 7338, 7409, 7692, 7712, 7728, 7757, 7832, 7893, 8075, 8099, 8130, 8207, 8257, 8309, 8338, 8361, 8390, 8612, 8685, 8702, 8747, 8872, 8937, 9041, 9308, 9568, 9630, 9661, 9704, 9745, 9985 | ₹120 |
Tuesday, 6th October 2026 – 8:00 PM (Dear Destiny Tuesday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 42B 34861 | ₹1 Crore |
| Consolation Prize | 34861 | ₹1,000 |
| 2nd Prize | 23322, 25921, 26025, 32352, 32801, 33620, 38482, 47399, 60311, 77083 | ₹9,000 |
| 3rd Prize | 0721, 2939, 4665, 5126, 6040, 6406, 7050, 7645, 9248, 9879 | ₹450 |
| 4th Prize | 0053, 0654, 1938, 2279, 2410, 3695, 4454, 8654, 9020, 9528 | ₹250 |
| 5th Prize | 0175, 0192, 0201, 0359, 0419, 0426, 0567, 0860, 0885, 0930, 0989, 1335, 1384, 1411, 1478, 1488, 1502, 1767, 1804, 1807, 1863, 1887, 1897, 1912, 1935, 1952, 1984, 2057, 2082, 2105, 2143, 2557, 3188, 3212, 3223, 3288, 3767, 3800, 3874, 4168, 4965, 5199, 5344, 5444, 5553, 5562, 5681, 5697, 5751, 5997, 6062, 6234, 6385, 6432, 6438, 6446, 6465, 6490, 6641, 6668, 6715, 6752, 6757, 6768, 6789, 6813, 6893, 6971, 7069, 7145, 7234, 7245, 7275, 7349, 7374, 7490, 7849, 7874, 7880, 7882, 7947, 8079, 8144, 8291, 8339, 8342, 8388, 8418, 8483, 8960, 9032, 9033, 9112, 9249, 9322, 9822, 9840, 9925, 9986, 9987 | ₹120 |
Monday, 5th October 2026 – 8:00 PM (Dear Clover Monday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 99D 52247 | ₹1 Crore |
| Consolation Prize | 52247 | ₹1,000 |
| 2nd Prize | 05192, 08535, 21240, 27355, 29557, 35954, 42279, 59390, 62611, 98154 | ₹9,000 |
| 3rd Prize | 0625, 1814, 1827, 2236, 4480, 4727, 5816, 7466, 9357, 9542 | ₹450 |
| 4th Prize | 0022, 1411, 1634, 1961, 2155, 3080, 3138, 3663, 4757, 6453 | ₹250 |
| 5th Prize | 0079, 0103, 0118, 0129, 0180, 0282, 0338, 0544, 0661, 0737, 0761, 0782, 0901, 0974, 0986, 1029, 1185, 1484, 1619, 1637, 1860, 1873, 1960, 1965, 1975, 1986, 2005, 2138, 2413, 2431, 2516, 2628, 2845, 2958, 2983, 3247, 3317, 3330, 3363, 3489, 3725, 3873, 4024, 4239, 4349, 4471, 4629, 4640, 4782, 4985, 5091, 5312, 5353, 5578, 5622, 5649, 5684, 5748, 6045, 6089, 6112, 6248, 6429, 6551, 6589, 6601, 6755, 6815, 7013, 7049, 7050, 7198, 7248, 7335, 7569, 7659, 7746, 7786, 7819, 7911, 7917, 7930, 8026, 8040, 8180, 8425, 8449, 8463, 8490, 8670, 8681, 8908, 9035, 9135, 9703, 9807, 9866, 9877, 9911, 9920 | ₹120 |
Sunday, 4th October 2026 – 8:00 PM (Dear Magic Sunday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 72A 07421 | ₹1 Crore |
| Consolation Prize | 07421 | ₹1,000/- |
| 2nd Prize | 12382, 27145, 40135, 48998, 50758, 84458, 93962, 97378, 97479, 99963 | ₹9,000/- |
| 3rd Prize | 0435, 1114, 4707, 5928, 6141, 6560, 7868, 8440, 9503, 9774 | ₹450/- |
| 4th Prize | 0212, 0671, 3859, 4505, 4652, 6673, 7641, 7652, 8421, 8770 | ₹250/- |
| 5th Prize | 0080, 0194, 0210, 0279, 0316, 0456, 0459, 0641, 0716, 0808, 0945, 1048, 1054, 1086, 1126, 1313, 1325, 1421, 1452, 1856, 1934, 1969, 2056, 2203, 2246, 2632, 2656, 2658, 2668, 2703, 2799, 2952, 3010, 3241, 3560, 3668, 3725, 3795, 3844, 4025, 4165, 4192, 4420, 4550, 4574, 4810, 4815, 5282, 5368, 5491, 5495, 5598, 5600, 5608, 5609, 5623, 5782, 5801, 5864, 5875, 5909, 5936, 6076, 6132, 6183, 6212, 6376, 6404, 6482, 6526, 6552, 6628, 6789, 6911, 7011, 7177, 7501, 7633, 7773, 7788, 7954, 7989, 8085, 8211, 8387, 8462, 8709, 8736, 8753, 8830, 8865, 8921, 9007, 9183, 9208, 9386, 9486, 9584, 9683, 9803, ACT 2025 | ₹120/- |
Saturday, 3rd October 2026 – 8:00 PM (Dear Lucky Saturday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 84H 04459 | ₹1 Crore |
| Consolation Prize | 04459 | ₹1,000/- |
| 2nd Prize | 11924, 41746, 47875, 48347, 61437, 61793, 63391, 65467, 68483, 77023 | ₹9,000/- |
| 3rd Prize | 0347, 1798, 5699, 5871, 5974, 6094, 6259, 7359, 7435, 7695 | ₹450/- |
| 4th Prize | 0787, 1930, 6608, 7112, 7169, 7329, 7977, 8742, 9275, 9756 | ₹250/- |
| 5th Prize | 0025, 0099, 0185, 0260, 0274, 0334, 0418, 0527, 0721, 0753, 1068, 1211, 1282, 1388, 1408, 1418, 1419, 1487, 1488, 1547, 1592, 1655, 1985, 2360, 2392, 2407, 2471, 2485, 2496, 2672, 2694, 2875, 2926, 2997, 3049, 3387, 3430, 3433, 3803, 3832, 4166, 4385, 4469, 4500, 4566, 4714, 4771, 4818, 5013, 5204, 5351, 5397, 5456, 5461, 5735, 5803, 5847, 5892, 5939, 6024, 6098, 6143, 6150, 6154, 6214, 6288, 6568, 6671, 6803, 6901, 6904, 6974, 6986, 7003, 7022, 7063, 7211, 7352, 7588, 7607, 7867, 7957, 8002, 8225, 8312, 8578, 8665, 8821, 8937, 8941, 8958, 9107, 9170, 9217, 9226, 9345, 9478, 9677, 9912, 9918, ACT 2025 | ₹120/- |
Thursday, 1st October 2026 – 8:00 PM (Dear Fame Thursday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 65K 79690 | ₹1 Crore |
| Consolation Prize | 79690 | ₹1,000/- |
| 2nd Prize | 22101, 22292, 23384, 30153, 40961, 55107, 76901, 87152, 95392, 96277 | ₹9,000/- |
| 3rd Prize | 0079, 1022, 1525, 3035, 5528, 6249, 7484, 7604, 8149, 9901 | ₹450/- |
| 4th Prize | 2494, 4073, 4106, 5976, 6020, 6795, 7599, 8234, 9585, 9618 | ₹250/- |
| 5th Prize | 0001, 0083, 0164, 0238, 0251, 0370, 0433, 0497, 0612, 0673, 0693, 0955, 1177, 1275, 1296, 1307, 1601, 1625, 1737, 1826, 1830, 1856, 1918, 1948, 2099, 2222, 2286, 2302, 2415, 2579, 2658, 2674, 2686, 2840, 2958, 3013, 3079, 3207, 3357, 3422, 3433, 3439, 3457, 3621, 3662, 3848, 3918, 4165, 4173, 4364, 4667, 4796, 4964, 4993, 5267, 5280, 5387, 5480, 5519, 5576, 5748, 5797, 5836, 5859, 5882, 6099, 6336, 6498, 6544, 6976, 7116, 7137, 7141, 7298, 7363, 7512, 7529, 7626, 7688, 7799, 7869, 7986, 8037, 8311, 8326, 8408, 8583, 8670, 8829, 8844, 9118, 9123, 9183, 9194, 9311, 9635, 9674, 9777, 9785, 9855, ACT 2025 | ₹120/- |
Wednesday, 30th September 2026 – 8:00 PM (Dear Dream Wednesday)
| Rank | Winning Ticket Numbers | Prize Amount |
| 1st Prize | 53B 16524 | ₹1 Crore |
| Consolation Prize | 16524 | ₹1,000/- |
| 2nd Prize | 04486, 33043, 38266, 39360, 41198, 45121, 65506, 77784, 78289, 96874 | ₹9,000/- |
| 3rd Prize | 1256, 4276, 5363, 5382, 5570, 6809, 8453, 8819, 9495, 9739 | ₹450/- |
| 4th Prize | 4298, 4576, 4750, 5300, 7059, 7122, 7739, 7835, 7891, 9509 | ₹250/- |
| 5th Prize | 0014, 0038, 0173, 0233, 0459, 0587, 0762, 1228, 1369, 1448, 1552, 1792, 1808, 1966, 2012, 2014, 2072, 2111, 2170, 2341, 2418, 2460, 2644, 2715, 2797, 2854, 2971, 3219, 3487, 3519, 3612, 3635, 3937, 3989, 4122, 4252, 4299, 4338, 4349, 4375, 4485, 4567, 4601, 4655, 4786, 4845, 4857, 5036, 5066, 5110, 5578, 5605, 5626, 5649, 5733, 6043, 6286, 6420, 6448, 6707, 6711, 6892, 7060, 7069, 7082, 7198, 7217, 7313, 7321, 7398, 7418, 7426, 7704, 8056, 8243, 8475, 8581, 8603, 8731, 8862, 8918, 8941, 8988, 8994, 9032, 9225, 9248, 9300, 9312, 9445, 9533, 9579, 9587, 9596, 9750, 9783, 9824, 9908, 9959, 9963 | ₹120/- |
| Rank | Winning Ticket Numbers | Prize Amount |
| 1st Prize | 56K 50201 | ₹1 Crore |
| Consolation Prize | 50201 | ₹1,000/- |
| 2nd Prize | 21362, 30500, 31751, 33930, 52617, 60680, 64135, 75339, 87430, 92283 | ₹9,000/- |
| 3rd Prize | 0058, 1173, 1401, 3068, 4525, 4837, 7671, 8370, 9154, 9917 | ₹450/- |
| 4th Prize | 0929, 2635, 2878, 3805, 3996, 4165, 5824, 7458, 7654, 9870 | ₹250/- |
| 5th Prize | 0038, 0209, 0334, 0382, 0441, 0652, 0753, 0960, 0977, 0992, 1023, 1209, 1353, 1760, 1860, 1904, 2034, 2038, 2516, 2844, 3170, 3298, 3357, 3360, 3456, 3559, 3762, 3769, 3867, 3870, 3918, 3972, 4063, 4210, 4214, 4257, 4362, 4434, 4593, 4603, 4631, 4708, 4720, 4730, 4789, 4800, 4835, 4847, 4922, 4957, 5167, 5271, 5451, 5504, 5702, 5715, 5945, 5956, 6069, 6359, 6367, 6551, 6722, 6760, 6765, 6779, 6786, 7131, 7150, 7347, 7368, 7376, 7496, 7565, 7695, 7701, 7834, 7944, 7953, 8019, 8074, 8196, 8217, 8403, 8459, 8740, 8750, 8876, 8972, 9171, 9172, 9278, 9283, 9340, 9449, 9553, 9745, 9816, 9871, 9944 | ₹120/- |
Tuesday, 29th September 2026 – 8:00 PM (Dear Destiny Tuesday)Monday, 28th September 2026 – 8:00 PM
| Rank | Winning Ticket Numbers | Prize Amount |
| 1st Prize | 94C 10827 | ₹1 Crore |
| Consolation Prize | 10827 | ₹1,000/- |
| 2nd Prize | 24531, 28022, 31509, 31541, 34422, 35965, 54951, 56390, 68974, 79730 | ₹9,000/- |
| 3rd Prize | 0534, 1680, 2224, 2396, 5256, 5427, 8126, 8154, 9721, 9929 | ₹450/- |
| 4th Prize | 0190, 0404, 0446, 1861, 3202, 4629, 4710, 8103, 8842, 9809 | ₹250/- |
| 5th Prize | 0092, 0424, 0455, 0588, 0654, 1047, 1138, 1458, 1459, 1570, 1580, 1599, 1736, 1816, 1862, 1939, 2078, 2178, 2311, 2350, 2520, 2621, 2665, 2672, 2691, 2722, 2763, 2834, 2860, 3027, 3136, 3284, 3371, 3655, 3662, 3921, 3943, 3961, 3982, 3987, 4358, 4439, 4447, 4651, 4760, 4796, 4828, 5030, 5061, 5217, 5218, 5238, 5247, 5338, 5568, 5697, 5711, 5745, 5953, 6047, 6119, 6221, 6224, 6294, 6331, 6400, 6430, 6468, 6481, 6623, 6657, 6844, 6877, 6891, 6941, 7007, 7131, 7176, 7477, 7483, 7758, 7800, 7912, 8008, 8093, 8266, 8342, 8546, 8756, 8855, 9208, 9233, 9329, 9351, 9505, 9532, 9723, 9812, 9836, 9999 | ₹120/- |
Nagaland Dear Evening Weekly Schedule
The daily 8:00 PM draws follow a recurring weekly schedule:
| Day | Dear Evening Lottery Name |
| Monday | Dear Flamingo Evening |
| Tuesday | Dear Parrot Evening |
| Wednesday | Dear Eagle Evening |
| Thursday | Dear Falcon Evening |
| Friday | Dear Vulture Evening |
| Saturday | Dear Ostrich Evening |
| Sunday | Dear Hawk Evening |
Claiming Nagaland Lottery Prizes
Winners must follow specific verification and claim procedures outlined by the Directorate of Nagaland State Lotteries:
- Verify Official Results: Always double-check winning ticket serial numbers against the official Nagaland Government Gazette publication.
- Prizes up to ₹10,000: Can be claimed directly from authorized lottery vendors, agents, or local distributors.
- Prizes above ₹10,000: Must be presented to the Directorate of Nagaland State Lotteries / Nodal Office along with:
- Original winning ticket signed on the reverse side.
- Valid government-issued photo ID (Aadhaar, PAN Card, or Passport).
- Claim form along with passport-sized photographs and verified bank account details for direct fund transfer.