
Pearls of Bingo

West Hunter Bingo

Candyland Bingo

Go Goal Bingo

Magic Lamp Bingo

Bingo Adventure

Super Ace

Wild Bounty

Sugar Rush

Fortune Gems

Super Ace Deluxe

Lucky Fortunes

Mini Flush

3 Card Poker

Matka Poker King

Pokdeng

Pool Rummy

Cricket War

Fa Chai Fishing

Monkey King Fishing

Yilufa Fishing

Fierce Fishing

Disco Fishing

Dragon Master

Crazy Time

Speed Baccarat

Marble Race Live

Monopoly Live

Sweet Bonanza

Color Game

Rock, Paper, Scissors

Lucky Color Game

Labubu Mines

Mines 2

Crash Moles

Lucky Tank
Nagaland State Lottery: Dear Day 6 PM Result
The Nagaland State Lottery is one of India’s most prominent and legally recognized government-operated paper lotteries. Established under the administration of the Directorate of Nagaland State Lotteries, the system offers daily, structured chance-based draws that draw participants from across participating states. Operating with fixed daily draws, the Nagaland lottery system provides accessible wagering opportunities anchored by jackpot prizes scaling up to ₹1 Crore.
Overview of Nagaland Lottery Schemes
Nagaland’s lottery system functions on a weekly schedule across three daily time slots (1:00 PM Morning, 6:00 PM Day, and 8:00 PM Evening). The daily 6:00 PM “Dear Day” draws follow a celestial and thematic naming schedule:
- Daily Weekly Draws (6:00 PM): Held every evening at 6:00 PM, featuring daily rotating themes including Dear Sun, Dear Moon, Dear Mercury, Dear Venus, Dear Earth, Dear Mars, and Dear Jupiter (alongside specific draw titles like Dear Regal and Dear Prestige).
- Prize Structure: Across the daily draws, tickets priced at ₹6–₹7 feature a top jackpot prize of ₹1 Crore, followed by a second prize of ₹9,000, third prize of ₹450, fourth prize of ₹250, fifth prize of ₹120, and a consolation prize of ₹1,000.
Nagaland State Lottery Results (6:00 PM Dear Day Draws)
The following tables summarize the winning numbers and prize tiers directly sourced from recent Big Daddy Game Dear Day (6:00 PM) lottery draw announcements:
Friday, 9th October 2026 – 6:00 PM (Dear Crown Friday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 88J 15035 | ₹1,00,00,000 (₹1 Crore) |
| Consolation Prize | 15035 | ₹1,000 |
| 2nd Prize | 04895, 09843, 17791, 19578, 27847, 54108, 57881, 66356, 85630, 95754 | ₹9,000 |
| 3rd Prize | 2424, 4434, 5337, 5559, 6007, 6364, 7024, 7120, 7424, 9906 | ₹450 |
| 4th Prize | 0073, 1616, 4330, 4950, 5522, 5876, 6072, 6804, 6973, 8603 | ₹250 |
| 5th Prize | 0029, 0099, 0164, 0266, 0271, 0352, 0589, 0639, 0643, 0851, 0915, 0922, 0963, 1105, 1135, 1315, 1435, 1515, 1565, 1601, 1905, 2025, 2142, 2182, 2223, 2276, 2312, 2359, 2459, 2734, 2788, 2892, 2908, 2937, 3015, 3078, 3206, 3211, 3340, 3435, 3501, 3530, 3618, 3783, 3896, 3993, 4053, 4298, 4397, 4806, 5128, 5275, 5326, 5407, 5440, 5633, 5649, 5788, 6042, 6118, 6148, 6389, 6714, 6737, 6939, 7023, 7144, 7218, 7509, 7552, 7587, 7641, 7676, 7735, 7926, 7939, 8097, 8098, 8102, 8182, 8341, 8464, 8507, 8545, 8588, 8704, 8707, 8727, 8996, 9103, 9164, 9268, 9281, 9282, 9296, 9380, 9445, 9478, 9805, 9850, 9889 | ₹120 |
Thursday, 8th October 2026 – 6:00 PM (Dear Supreme Thursday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 90C 93018 | ₹1 Crore |
| Consolation Prize | 93018 | ₹1,000 |
| 2nd Prize | 19101, 33786, 45799, 50791, 53665, 66458, 71191, 73230, 75652, 92177 | ₹9,000 |
| 3rd Prize | 1493, 4812, 5386, 6462, 6621, 7288, 8549, 9205, 9819, 9997 | ₹450 |
| 4th Prize | 2432, 2809, 3812, 4003, 4896, 6165, 8356, 8905, 9649, 9775 | ₹250 |
| 5th Prize | 0007, 0045, 0179, 0206, 0300, 0351, 0366, 0371, 0407, 0519, 0554, 0891, 0978, 1055, 1277, 1513, 1703, 1826, 1828, 1854, 1879, 1943, 2025, 2122, 2186, 2200, 2320, 2611, 2715, 2748, 2792, 2821, 3337, 3349, 3445, 3456, 3543, 3605, 3661, 3670, 3795, 3928, 3939, 3984, 4072, 4259, 4483, 4639, 4656, 5015, 5297, 5383, 5472, 5552, 5617, 5690, 5761, 5817, 5843, 5889, 5922, 6066, 6182, 6300, 6384, 6397, 6589, 6629, 6752, 6822, 6841, 6858, 6932, 6973, 7311, 7356, 7563, 7585, 7602, 7701, 7957, 8164, 8169, 8309, 8558, 8882, 8891, 8952, 9068, 9087, 9100, 9182, 9320, 9412, 9502, 9570, 9612, 9667, 9807, 9904, 9910 | ₹120 |
Dear Day Result — 7th October 2026 (6:00 PM)
- Draw Name: Dear Regal Wednesday
Wednesday, 7th October 2026 – 6:00 PM (Dear Regal Wednesday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 84D 02529 | ₹1 Crore |
| Consolation Prize | 02529 | ₹1,000 |
| 2nd Prize | 09642, 13035, 21081, 38547, 53621, 57641, 61057, 62767, 73784, 85370 | ₹9,000 |
| 3rd Prize | 1676, 2068, 2503, 2980, 5336, 6609, 6655, 6849, 8874, 9876 | ₹450 |
| 4th Prize | 0173, 0371, 0443, 1809, 4189, 7365, 7621, 8041, 8987, 9667 | ₹250 |
| 5th Prize | 0180, 0190, 0269, 0387, 0572, 0583, 0586, 0615, 0780, 0936, 0958, 0965, 1028, 1078, 1169, 1308, 1382, 1455, 1482, 1669, 1745, 1922, 2025, 2041, 2101, 2106, 2114, 2210, 2331, 2498, 2509, 2702, 3080, 3237, 3284, 3289, 3344, 3366, 3431, 3963, 4055, 4253, 4365, 4543, 4632, 4760, 4802, 4930, 4941, 5001, 5112, 5158, 5228, 5502, 5527, 5529, 5587, 5663, 5864, 5990, 5998, 6025, 6039, 6075, 6309, 6316, 6318, 6337, 6352, 6435, 6440, 6468, 6611, 6719, 7111, 7217, 7347, 7522, 7749, 7771, 7795, 7913, 8189, 8256, 8384, 8723, 8852, 8970, 9031, 9072, 9145, 9161, 9355, 9460, 9508, 9657, 9708, 9783, 9788, 9956, 9961 | ₹120 |
Tuesday, 6th October 2026 – 6:00 PM (Dear Prestige Tuesday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 82D 50839 | ₹1 Crore |
| Consolation Prize | 50839 | ₹1,000 |
| 2nd Prize | 05415, 32558, 37934, 41161, 43134, 45082, 45296, 46441, 54747, 92248 | ₹9,000 |
| 3rd Prize | 0313, 0855, 0918, 2616, 2915, 3695, 4417, 4729, 4937, 5430 | ₹450 |
| 4th Prize | 0142, 0973, 1867, 3391, 3553, 5278, 5605, 5774, 7027, 7960 | ₹250 |
| 5th Prize | 0108, 0178, 0483, 0495, 0515, 0584, 0646, 0728, 0752, 0968, 1050, 1067, 1077, 1101, 1123, 1587, 1639, 1642, 1751, 1842, 1849, 1970, 2025, 2239, 2317, 2340, 2341, 2377, 2443, 2587, 2818, 3198, 3365, 3387, 3464, 3601, 3712, 3801, 3831, 4029, 4094, 4119, 4361, 4379, 4435, 4581, 4728, 5135, 5164, 5316, 5336, 5350, 5865, 5883, 6177, 6226, 6316, 6317, 6389, 6462, 6546, 6748, 6775, 6890, 6933, 7015, 7078, 7137, 7186, 7230, 7289, 7304, 7334, 7505, 7569, 7653, 7669, 7743, 7802, 8000, 8008, 8023, 8285, 8816, 8867, 8921, 9080, 9100, 9160, 9225, 9412, 9492, 9591, 9653, 9681, 9694, 9712, 9760, 9880, 9947, 9969 | ₹120 |
Monday, 5th October 2026 – 6:00 PM (Dear Legend Monday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 82L 61795 | ₹1 Crore |
| Consolation Prize | 61795 | ₹1,000 |
| 2nd Prize | 02735, 17318, 30657, 35183, 52217, 58843, 70165, 88504, 93471, 93661 | ₹9,000 |
| 3rd Prize | 0461, 1417, 2267, 2919, 3060, 3258, 3366, 4506, 8627, 8979 | ₹450 |
| 4th Prize | 1464, 1604, 2428, 3275, 3413, 4014, 5367, 5747, 6622, 8662 | ₹250 |
| 5th Prize | 0129, 0160, 0465, 0475, 0537, 0561, 0575, 0588, 0770, 0845, 0884, 0889, 0972, 1061, 1173, 1178, 1345, 1361, 1499, 1500, 1555, 1649, 1667, 1761, 2025, 2025, 2127, 2536, 2565, 2566, 2601, 2740, 2752, 2914, 2947, 3314, 3317, 3370, 3425, 3489, 3819, 4016, 4035, 4236, 4245, 4397, 4508, 4593, 4609, 4675, 4768, 4911, 4959, 5015, 5474, 5616, 5621, 5864, 5995, 6027, 6047, 6165, 6202, 6285, 6352, 6878, 6906, 6987, 7131, 7156, 7176, 7201, 7263, 7325, 7497, 7573, 7661, 7713, 7758, 7921, 8086, 8105, 8162, 8216, 8310, 8645, 8702, 8769, 8816, 8859, 8866, 8959, 8976, 9033, 9143, 9529, 9757, 9763, 9833, 9894, ACT 4724 | ₹120 |
Sunday, 4th October 2026 – 6:00 PM (Dear Empire Sunday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 91L 22273 | ₹1 Crore |
| Consolation Prize | 22273 | ₹1,000/- |
| 2nd Prize | 02326, 07594, 19640, 22825, 32389, 41810, 42592, 58968, 74498, 92279 | ₹9,000/- |
| 3rd Prize | 1344, 2359, 2371, 5368, 5997, 6013, 6165, 8153, 9011, 9795 | ₹450/- |
| 4th Prize | 1579, 1626, 2016, 2297, 4636, 5013, 6049, 6962, 7487, 9249 | ₹250/- |
| 5th Prize | 0098, 0120, 0306, 0409, 0441, 0583, 0635, 0644, 0654, 0681, 0686, 0692, 0717, 0829, 0888, 1095, 1111, 1146, 1328, 1348, 1499, 1506, 1598, 1742, 1815, 2025, 2031, 2111, 2334, 2530, 2538, 2582, 2583, 2731, 2799, 2896, 2981, 3086, 3106, 3123, 3318, 3563, 3568, 3855, 4002, 4056, 4096, 4117, 4214, 4231, 4642, 4670, 4710, 5187, 5252, 5315, 5322, 5337, 5366, 5382, 5463, 5507, 5595, 5689, 5803, 5837, 6021, 6052, 6279, 6583, 6750, 6826, 7063, 7288, 7403, 7531, 7592, 7697, 7743, 7810, 7864, 8000, 8199, 8314, 8404, 8572, 8613, 8615, 8665, 8726, 8938, 8982, 9017, 9086, 9106, 9136, 9173, 9877, 9944, 9951, 9977 | ₹120/- |
Saturday, 3rd October 2026 – 6:00 PM (Dear Elite Saturday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 99K 63566 | ₹1 Crore |
| Consolation Prize | 63566 | ₹1,000/- |
| 2nd Prize | 05332, 18834, 29458, 51940, 52845, 58023, 65766, 81872, 81909, 89490 | ₹9,000/- |
| 3rd Prize | 0123, 0337, 4856, 5176, 5437, 5584, 8078, 8666, 9504, 9742 | ₹450/- |
| 4th Prize | 1032, 2271, 3262, 4784, 5614, 7026, 7083, 7901, 8150, 8601 | ₹250/- |
| 5th Prize | 0011, 0133, 0147, 0297, 0415, 0520, 0651, 0718, 0827, 0934, 0974, 0979, 1280, 1504, 1586, 1609, 1646, 1879, 2025, 2062, 2201, 2233, 2243, 2251, 2255, 2394, 2426, 2487, 2575, 2749, 2751, 2857, 2920, 2943, 2947, 3317, 3470, 3565, 3645, 3649, 3654, 3797, 3819, 3902, 3948, 3986, 4195, 4360, 4469, 4765, 4890, 5010, 5083, 5229, 5316, 5455, 5577, 5720, 5798, 5825, 5901, 5909, 6117, 6195, 6569, 6606, 6694, 6721, 6735, 6823, 6880, 6950, 6963, 6990, 7027, 7093, 7103, 7330, 7345, 7352, 7366, 7425, 7885, 7889, 7954, 8184, 8314, 8363, 8431, 8441, 8814, 8928, 8993, 9338, 9410, 9426, 9600, 9780, 9941, 9970, ACT 4821 | ₹120/- |
Thursday, 1st October 2026 – 6:00 PM (Dear Supreme Thursday)
| Rank | Ticket Numbers | Prize Amount |
| 1st Prize | 88L 47728 | ₹1 Crore |
| Consolation Prize | 47728 | ₹1,000/- |
| 2nd Prize | 01072, 13471, 18026, 27631, 36122, 43013, 54537, 62809, 64871, 83571 | ₹9,000/- |
| 3rd Prize | 0618, 1807, 1995, 2237, 4417, 4625, 5093, 5411, 8467, 8586 | ₹450/- |
| 4th Prize | 0814, 1181, 2542, 3463, 4295, 5424, 6241, 6269, 8166, 9265 | ₹250/- |
| 5th Prize | 0341, 0403, 0417, 0496, 0652, 0655, 1023, 1213, 1234, 1333, 1347, 1367, 1628, 1658, 1934, 2025, 2125, 2445, 2469, 2476, 2530, 2668, 2769, 2817, 3461, 3479, 3525, 3570, 3808, 3877, 4096, 4164, 4243, 4464, 4569, 4693, 4716, 4767, 4803, 4835, 4856, 4925, 4929, 5151, 5356, 5475, 5503, 5522, 5701, 5789, 6100, 6192, 6289, 6318, 6535, 6542, 6617, 6707, 6970, 7007, 7069, 7088, 7128, 7129, 7162, 7351, 7551, 7656, 7750, 7975, 7981, 8050, 8097, 8121, 8146, 8163, 8204, 8301, 8355, 8413, 8474, 8598, 8603, 8723, 8822, 8833, 8913, 8955, 9056, 9129, 9279, 9368, 9396, 9411, 9531, 9623, 9627, 9704, 9808, 9959, ACT 5924 | ₹120/- |
Wednesday, 30th September 2026 – 6:00 PM (Dear Regal Wednesday)
| Rank | Winning Ticket Numbers | Prize Amount |
| 1st Prize | 87H 93910 | ₹1 Crore |
| Consolation Prize | 93910 | ₹1,000/- |
| 2nd Prize | 38599, 46009, 48242, 48527, 56498, 84111, 90255, 93216, 93856, 97487 | ₹9,000/- |
| 3rd Prize | 0216, 0726, 2335, 2348, 2813, 5148, 5423, 6287, 8954, 9047 | ₹450/- |
| 4th Prize | 0141, 0991, 1054, 4309, 4762, 4944, 5369, 5978, 6296, 9929 | ₹250/- |
| 5th Prize | 0160, 0244, 0370, 0590, 0619, 0641, 0845, 0863, 0936, 0996, 0998, 1013, 1039, 1151, 1445, 1474, 1558, 1653, 1722, 1724, 1749, 1858, 2003, 2025, 2231, 2252, 2345, 2571, 2691, 2823, 2825, 3326, 3339, 3392, 3581, 3583, 4041, 4134, 4180, 4331, 4381, 4470, 4475, 4500, 4507, 4628, 4693, 4922, 4998, 5069, 5127, 5222, 5272, 5509, 5563, 5581, 5607, 5671, 5721, 5782, 5802, 5812, 5832, 5937, 5963, 6070, 6072, 6127, 6196, 6372, 6396, 6448, 6511, 6728, 6741, 6756, 6898, 6916, 6974, 7194, 7237, 7318, 7743, 7785, 7961, 8082, 8125, 8246, 8276, 8402, 8613, 8645, 8742, 8967, 9400, 9482, 9541, 9566, 9614, 9652, 9983 | ₹120/- |
Tuesday, 29th September 2026 – 6:00 PM (Dear Prestige Tuesday)
| Rank | Winning Ticket Numbers | Prize Amount |
| 1st Prize | 90E 92754 | ₹1 Crore |
| Consolation Prize | 92754 | ₹1,000/- |
| 2nd Prize | 00645, 12953, 14171, 21141, 25495, 39358, 53128, 70377, 75933, 83200 | ₹9,000/- |
| 3rd Prize | 1517, 1778, 2240, 2366, 2979, 3694, 4548, 5421, 6152, 7206 | ₹450/- |
| 4th Prize | 0345, 0820, 1480, 5845, 6057, 6526, 7080, 7402, 8107, 8554 | ₹250/- |
| 5th Prize | 0027, 0157, 0176, 0220, 0336, 0355, 0452, 0741, 0890, 0893, 0923, 0957, 1022, 1076, 1134, 1144, 1454, 1738, 1805, 1864, 1893, 1896, 1908, 2021, 2025, 2176, 2200, 2364, 2698, 2722, 2730, 2746, 2823, 2832, 2928, 2935, 3025, 3043, 3429, 3452, 3481, 3578, 3599, 3647, 3771, 3864, 3964, 4335, 4915, 4958, 4973, 5058, 5143, 5146, 5216, 5304, 5342, 5408, 5492, 5888, 5909, 5978, 6150, 6177, 6198, 6443, 6502, 6515, 6838, 6870, 6875, 7026, 7217, 7302, 7339, 7412, 7420, 7584, 7626, 7663, 7692, 7815, 7831, 7879, 7915, 8211, 8266, 8299, 8450, 8592, 8806, 8894, 8990, 9006, 9073, 9439, 9509, 9588, 9838, 9883, 9911 | ₹120/- |
Monday, 28th September 2026 – 6:00 PM
| Rank | Winning Ticket Numbers | Prize Amount |
| 1st Prize | 90K 24430 | ₹1 Crore |
| Consolation Prize | 24430 | ₹1,000/- |
| 2nd Prize | 27351, 32412, 40081, 41877, 48051, 65569, 67032, 71106, 76666, 99228 | ₹9,000/- |
| 3rd Prize | 0489, 1630, 4116, 4184, 4732, 5014, 5990, 7025, 7298, 8156 | ₹450/- |
| 4th Prize | 1206, 4104, 4524, 4728, 5909, 6333, 7261, 8601, 9521, 9926 | ₹250/- |
| 5th Prize | 0051, 0065, 0273, 0485, 0507, 0558, 0568, 0781, 0855, 0963, 0987, 1026, 1028, 1236, 1256, 1344, 1384, 1429, 1450, 1457, 1616, 1733, 1767, 1939, 2025, 2256, 2356, 2420, 2587, 2623, 2641, 2748, 2953, 3058, 3100, 3195, 3225, 3272, 3387, 3439, 3442, 3565, 3582, 3608, 3634, 3982, 4191, 4222, 4401, 4443, 4467, 4488, 4638, 4695, 4986, 4990, 5043, 5087, 5167, 5170, 5271, 5368, 5543, 5611, 5735, 5856, 5931, 6011, 6014, 6121, 6126, 6241, 6716, 6808, 6899, 6931, 6947, 6992, 7135, 7159, 7246, 7412, 7661, 7718, 7792, 7814, 8501, 8517, 8527, 8604, 8718, 8787, 8837, 8974, 9193, 9233, 9322, 9426, 9610, 9679, 9836 | ₹120/- |
Nagaland Dear Day Weekly Schedule
The daily 6:00 PM draws follow a recurring weekday theme:
| Day | Dear Day Lottery Theme |
| Monday | Dear Sun Day / Dear Legend |
| Tuesday | Dear Moon Day / Dear Prestige |
| Wednesday | Dear Mercury Day / Dear Regal |
| Thursday | Dear Venus Day / Dear Supreme |
| Friday | Dear Earth Day / Dear Crown |
| Saturday | Dear Mars Day / Dear Elite |
| Sunday | Dear Jupiter Day / Dear Empire |
Claiming Nagaland Lottery Prizes
Winners must strictly follow the official claims process administered by the Directorate of Nagaland State Lotteries:
- Verify Official Gazette Results: Always confirm winning serial numbers against the official Nagaland State Government publication or authorized portals.
- Prizes up to ₹10,000: Can generally be claimed through authorized lottery distributors, stockists, or local agents.
- Prizes above ₹10,000: Must be submitted directly to the Nodal Officer / Directorate of Nagaland State Lotteries in Kohima within 30 days of the draw date, including:
- Original, intact winning ticket signed on the reverse side.
- Prescribed claim application form (unaltered).
- Government ID proof (Aadhaar Card, PAN Card).
- Passport-sized photographs and verified bank account details (including a cancelled cheque) for RTGS/Demand Draft transfers.
- Applicable tax deductions (TDS) under Indian tax laws apply prior to disbursement.